|
Productdetails:
|
| Garantie: | Meer dan 5 jaar | Materiaal: | Polycarbonaat |
|---|---|---|---|
| Functie: | Milieuvriendelijk, duurzaam | Service na verkoop: | Online technische ondersteuning, Onsite-Installatie, Onsite-Opleiding, Onsite-Inspectie, Vrije verva |
| Coating: | Composiet co-extrusie, Composiet co-extrusie | Lengte: | Aangepast |
| Mogelijkheid tot projectoplossing: | grafisch ontwerp, 3D-modelontwerp, totaaloplossing voor projecten | Sollicitatie: | dak, hotel |
| Ontwerpstijl: | Modern | Type: | PC-vaste plaat |
| Lichtverzending: | 88 tot 92% | Invloedsterkte: | 50 J/m |
| Thermische expansie: | 0.065 mm/m°C | Bestand Temperatuur: | -40℃~120℃ |
| Sterkte van verlenging: | ≥60 | Elastische modulus: | 2400MPa |
| Breuk Spanningsstress: | ≥130 mpa | Treksterkte bij Onderbreking: | ≥130% |
| Kleur: | Aangepast | ||
| Markeren: | blue polycarbonate solid sheet 4mm,durable polycarbonate roofing panel,eco-friendly outdoor roofing panel |
||
Characteristics | Unit | Data | ||||||
Thickness | mm | 4 | 6 | 8 | 10 | |||
Weight | kg/㎡ | 0.9 | 1.3 | 1.5 | 1.7 | |||
Minimum radius for cold bending arches | mm | 700 | 1050 | 1400 | 1750 | |||
Standard width | mm | 2100 | 2100 | 2100 | 2100 | |||
Standard length | mm | No Limited | ||||||
Light transmission | ||||||||
Clear | % | 82 | 81 | 80 | 80 | |||
Grass green | % | 56 | 50 | 44 | 42 | |||
Lake blue | % | 55 | 49 | 45 | 43 | |||
Bronze | % | 43 | 36 | 33 | 29 | |||
White | % | 42 | 35 | 33 | 29 | |||
Blue | % | 35 | 25 | 20 | 16 | |||
Heat transfer coefficient K value | W/(㎡.k) | 3.6 | 3.5 | 3.2 | 3.1 | |||
Weighted sound reduction index | db | 12 | 15 | 15 | 19 | |||
Drop hammer impact | Pass | |||||||
Coefficient of thermal expansion | mm/m.℃ | 0.065 | ||||||
Flame retardant level | B1 | |||||||
Service temperature | ℃ | minus 40~plus 120 | ||||||
Contactpersoon: Gigi Liang
Tel.: +86 13928238273