|
Productdetails:
|
| Garantie: | Meer dan 5 jaar | Materiaal: | pc, 100% nieuw polycarbonaat |
|---|---|---|---|
| Functie: | Milieuvriendelijk, duurzaam | Service na verkoop: | Online technische ondersteuning, installatie ter plaatse, opleiding ter plaatse, inspectie ter plaat |
| Coating: | Composiet co-extrusie, Composiet co-extrusie | Lengte: | Op maat, 5,8 meter, 6 meter,11.8m |
| Mogelijkheid tot projectoplossing: | Grafisch ontwerp, 3D-modellenontwerp, totale oplossing voor projecten, Cross Categories Consolidatio | Sollicitatie: | Groenhuis |
| Ontwerpstijl: | Modern | Type: | Polycarbonaatplaat, kunststof polycarbonaatplaat |
| Dikte: | 1mm-18mm, of op uw verzoek | Kleur: | helder,blauw,opaal,bruin,grijs,meerblauw,groen |
| UV -coating: | 30-70 micron | Productnaam: | Lichttransmissie gekleurde polycarbonaatplaat |
| Maat: | Gemaakte klant | Trefwoord: | Kunststof panelen van polycarbonaat |
| Markeren: | 16mm polycarbonate solid roofing sheets,durable polycarbonate sun protection sheets,eco-friendly makrolon roofing sheets |
||
Characteristics | Unit | Data | ||||||
Thickness | mm | 4 | 6 | 8 | 10 | |||
Weight | kg/㎡ | 0.9 | 1.3 | 1.5 | 1.7 | |||
Minimum radius for cold bending arches | mm | 700 | 1050 | 1400 | 1750 | |||
Standard width | mm | 2100 | 2100 | 2100 | 2100 | |||
Standard length | mm | No Limited | ||||||
Light transmission | ||||||||
Clear | % | 82 | 81 | 80 | 80 | |||
Grass green | % | 56 | 50 | 44 | 42 | |||
Lake blue | % | 55 | 49 | 45 | 43 | |||
Bronze | % | 43 | 36 | 33 | 29 | |||
White | % | 42 | 35 | 33 | 29 | |||
Blue | % | 35 | 25 | 20 | 16 | |||
Heat transfer coefficient K value | W/(㎡.k) | 3.6 | 3.5 | 3.2 | 3.1 | |||
Weighted sound reduction index | db | 12 | 15 | 15 | 19 | |||
Drop hammer impact | Pass | |||||||
Coefficient of thermal expansion | mm/m.℃ | 0.065 | ||||||
Flame retardant level | B1 | |||||||
Service temperature | ℃ | minus 40~plus 120 | ||||||
Contactpersoon: Gigi Liang
Tel.: +86 13928238273