|
Productdetails:
|
| Garantie: | Meer dan 5 jaar, 10 jaar | Materiaal: | Polycarbonaat |
|---|---|---|---|
| Functie: | Duurzaam | Service na verkoop: | Online technische ondersteuning, Onsite-Installatie, Onsite-Opleiding, Onsite-Inspectie, Vrije verva |
| Coating: | Composiet co-extrusie, Composiet co-extrusie | Lengte: | Aangepast |
| Mogelijkheid tot projectoplossing: | Grafisch ontwerp, 3D-modellenontwerp, totale oplossing voor projecten, Cross Categories Consolidatio | Sollicitatie: | Serre, luifel, hotel, villa, dakraam, commerciële gebouwen, serre, dakbedekking, luifel |
| Ontwerpstijl: | Modern | Type: | PC-blad |
| UV -coating: | 50 micron meter aan 1 zijde of 2 zijden | Servicetemperatuur: | -40c~+120c |
| Dikte: | 1.1 mm~20 mm | Breedte: | 1200mm.1560mm.1820mm.2100mm |
| Kleur: | Helder, groen gras, blauw meer, blauw, bruin | Grondstof: | 100% maagdelijk materiaal |
| Productnaam: | lexan polycarbonaatblad | ||
| Markeren: | durable polycarbonate roofing sheet 5mm,cheap polycarbonate sheet with warranty,modern design polycarbonate solid sheet |
||
Characteristics | Unit | Data | ||||||
Thickness | mm | 4 | 6 | 8 | 10 | |||
Weight | kg/㎡ | 0.9 | 1.3 | 1.5 | 1.7 | |||
Minimum radius for cold bending arches | mm | 700 | 1050 | 1400 | 1750 | |||
Standard width | mm | 2100 | 2100 | 2100 | 2100 | |||
Standard length | mm | No Limited | ||||||
Light transmission | ||||||||
Clear | % | 82 | 81 | 80 | 80 | |||
Grass green | % | 56 | 50 | 44 | 42 | |||
Lake blue | % | 55 | 49 | 45 | 43 | |||
Bronze | % | 43 | 36 | 33 | 29 | |||
White | % | 42 | 35 | 33 | 29 | |||
Blue | % | 35 | 25 | 20 | 16 | |||
Heat transfer coefficient K value | W/(㎡.k) | 3.6 | 3.5 | 3.2 | 3.1 | |||
Weighted sound reduction index | db | 12 | 15 | 15 | 19 | |||
Drop hammer impact | Pass | |||||||
Coefficient of thermal expansion | mm/m.℃ | 0.065 | ||||||
Flame retardant level | B1 | |||||||
Service temperature | ℃ | minus 40~plus 120 | ||||||
Contactpersoon: Gigi Liang
Tel.: +86 13928238273