|
Productdetails:
|
| Garantie: | Meer dan 5 jaar | Materiaal: | Polycarbonaat |
|---|---|---|---|
| Functie: | Milieuvriendelijk, duurzaam | Service na verkoop: | Online technische ondersteuning, installatie ter plaatse, training ter plaatse, inspectie ter plaats |
| Coating: | Samengestelde co-extrusie | Lengte: | Aangepast |
| Mogelijkheid tot projectoplossing: | grafisch ontwerp, 3D-modelontwerp, totaaloplossing voor projecten | Sollicitatie: | Buiten, kas, dakraam, dakdek, dakdek |
| Ontwerpstijl: | Modern | Type: | PC-vaste plaat |
| Lichtverzending: | 88 tot 92% | Invloedsterkte: | 50 J/m |
| Thermische expansie: | 0.065 mm/m°C | Bestand Temperatuur: | -40℃~120℃ |
| Sterkte van verlenging: | ≥60 | buigsterkte: | 100 |
| Elastische modulus: | 2400MPa | Breuk Spanningsstress: | ≥130 mpa |
| Treksterkte bij Onderbreking: | ≥130% | Productnaam: | stevig polycarbonaatblad |
| Markeren: | Vaste polycarbonaatplaat UV-bestand,Doorzichtige polycarbonaatplaat voor kassen,Schokbestendig dakplaat van polycarbonaat |
||
Eigenschappen | Eenheid | Gegevens | ||||||
Dikte | mm | 4 | 6 | 8 | 10 | |||
Gewicht | kg/㎡ | 0.9 | 1.3 | 1.5 | 1.7 | |||
Minimale radius voor koud buigen van bogen | mm | 700 | 1050 | 1400 | 1750 | |||
Standaard breedte | mm | 2100 | 2100 | 2100 | 2100 | |||
Standaard lengte | mm | Niet beperkt | ||||||
Lichtdoorlatendheid | ||||||||
Helder | % | 82 | 81 | 80 | 80 | |||
Grasgroen | % | 56 | 50 | 44 | 42 | |||
Meerblauw | % | 55 | 49 | 45 | 43 | |||
Brons | % | 43 | 36 | 33 | 29 | |||
Wit | % | 42 | 35 | 33 | 29 | |||
Blauw | % | 35 | 25 | 20 | 16 | |||
Warmteoverdrachtscoëfficiënt K-waarde | W/(㎡.k) | 3.6 | 3.5 | 3.2 | 3.1 | |||
Gewogen geluidsreductie-index | db | 12 | 15 | 15 | 19 | |||
Slaghamer-impact | Geslaagd | |||||||
Thermische uitzettingscoëfficiënt | mm/m.℃ | 0.065 | ||||||
Vlamvertragend niveau | B1 | |||||||
Bedrijfstemperatuur | ℃ | min 40~plus 120 | ||||||
Contactpersoon: Gigi Liang
Tel.: +86 13928238273