|
Productdetails:
|
| Garantie: | Meer dan 5 jaar | Materiaal: | Polycarbonaat, 100% maagdelijk polycarbonaat |
|---|---|---|---|
| Functie: | Milieuvriendelijk, duurzaam | Service na verkoop: | Online technische ondersteuning, installatie ter plaatse, opleiding ter plaatse, inspectie ter plaat |
| Coating: | Samengestelde co-extrusie | Lengte: | Op maat, 5,8 meter, 6 meter,11.8m |
| Mogelijkheid tot projectoplossing: | Grafisch ontwerp, 3D-modellenontwerp, totale oplossing voor projecten, Cross Categories Consolidatio | Sollicitatie: | Buiten, dakraam, dakslaap, karpotdak, kasgebouw |
| Ontwerpstijl: | Modern | Type: | Plastic Polycarbonate Plaat, Plastic Polycarbonate Plaat |
| Dikte: | 1mm-18mm, of op uw verzoek | MOQ: | 200 vierkante meter |
| Kleur: | helder,blauw,opaal,bruin,grijs,meerblauw,groen | UV -coating: | 30-70 micron |
| OEM/ODM: | Aanvaardbaar | ||
| Markeren: | 6 mm doorzichtig polycarbonaat massief vel,transparant dakplaat van polycarbonaat,op maat gesneden PC-geluidsbarrière |
||
Kenmerken | Eenheid | Gegevens | ||||||
Dikte | mm | 4 | 6 | 8 | 10 | |||
Gewicht | kg/㎡ | 0.9 | 1.3 | 1.5 | 1.7 | |||
Minimale radius voor koud buigen van bogen | mm | 700 | 1050 | 1400 | 1750 | |||
Standaard breedte | mm | 2100 | 2100 | 2100 | 2100 | |||
Standaard lengte | mm | Niet beperkt | ||||||
Lichtdoorlatendheid | ||||||||
Helder | % | 82 | 81 | 80 | 80 | |||
Grasgroen | % | 56 | 50 | 44 | 42 | |||
Meerblauw | % | 55 | 49 | 45 | 43 | |||
Brons | % | 43 | 36 | 33 | 29 | |||
Wit | % | 42 | 35 | 33 | 29 | |||
Blauw | % | 35 | 25 | 20 | 16 | |||
Warmteoverdrachtscoëfficiënt K-waarde | W/(㎡.k) | 3.6 | 3.5 | 3.2 | 3.1 | |||
Gewogen geluidsreductie-index | db | 12 | 15 | 15 | 19 | |||
Slaghamer-impact | Geslaagd | |||||||
Coëfficiënt van thermische uitzetting | mm/m.℃ | 0.065 | ||||||
Vlamvertragend niveau | B1 | |||||||
Bedrijfstemperatuur | ℃ | min 40~plus 120 | ||||||
Contactpersoon: Gigi Liang
Tel.: +86 13928238273